Marlowe Kana
//19/02/2076 23:34
FeedRoute SVC:
1 : WatcherSvc (492.168.0.954) 0.574 ms
2 : wad03.meeeel01.SubsNet (203.123.68.34) 25.088 ms
3 : tgedd20-0-0-302.core0.SubsNet (203.123.68.25) 24.442 ms
4 : 403.111.222.91 (403.111.222.91) 25.763 ms
5 : re1-v551.bouncycastle.blackshop (122.148.4.178) 41.294 ms
FW >> 157.2.148.122.network.blackshop (122.148.2.157) 39.830 ms
6 : JenRit-gw.bouncycastle.blackshop (122.148.2.154) 39.639 ms
FW >>re1-v551.bouncycastle.blackshop (122.148.4.178) 40.428 ms
FW >> JenRit-gw.bouncycastle.blackshop (122.148.2.154) 38.905 ms
7 : JenRit-gw.bouncycastle.blackshop (122.148.2.154) 40.482 ms
FW: >> 416.239.40.223 (416.239.40.223) 39.498 ms
8 : 416.239.40.223 (416.239.40.223) 40.425 ms
FW >> PROXY 416.239.41.77 (416.239.41.77) 40.277 ms
FW >> 416.239.41.97 (416.239.41.97) 38.571 ms
9 : 416.239.41.97 (416.239.41.97) 39.795 ms
FW >> JenRit-public-dns-a.JenRit.com (8.8.8.8) 38.697 ms
FW >> 416.239.41.13 (416.239.41.13) 39.866 ms
No Anomolies.
Trace Free.
Feed Secure.
//11:34PM
No Anomolies.
Trace Free.
Feed Secure.
//ALERT: Cognitive function overdrive
//ALERT: Subject Overstimulated